Nexera X4 - 規格
超高效液相層析儀
Engineering Excellence for the Highest Performance
追求極致性能的創新設計
兼顧儀器穩定性與卓越性能表現
Nexera X4 搭載獨家的 Nexflow 技術,無需改變管線內徑或長度,即可將管柱外擴散(Extra-column dispersion)現象降至最低。相較傳統設計不僅能降低管線阻塞的風險,更能有效抑制峰寬擴展(Peak broadening),實現優異的分離效能。
實現高速、高精度梯度的輸液裝置
LC-40B X4 為搭載獨立四驅動柱塞(Plunger)與壓力回饋機制的二元梯度泵(Binary gradient pump)。可大幅降低泵浦引起的壓力跳動,並顯著提升梯度反映。透過最先進的流體控制技術,實現了超高速梯度變化與基線的穩定。
擴展分析應用的移動相切換與除氣裝置

SSU-40 是一款用於二元幫浦的溶劑切換和線上除氣裝置,每個幫浦最多可切換 4 種溶液。自動移動相切換有助於提高方法篩選的效率。SSU-40 為專供二元泵使用之溶劑切換與線上脫氣單元,單一泵最多可支援 4 種液體的切換。透過自動切換移動相,協助提升探索分析條件的效率。
全新設計的低擴散且高靈敏度 PDA 偵測器
SPD-M40 X4 是一款採用毛細管流動池(Capillary cell),從而降低峰擴展(Peak dispersion)的PDA偵測器。它能有效減少源自溶劑的基線波動,並藉由寬廣的動態範圍(Dynamic range),實現從低濃度到高濃度廣泛樣品的分析。
Specifications
System Controller
| SCL-40 | CBM-40 | CBM-40lite | ||
|---|---|---|---|---|
![]() |
Monitor | Touch panel LabSolutions™ Web monitor | LabSolutions Web monitor | LabSolutions Web monitor |
| Controllable unit | Solvent delivery unit: Max. 4, Autosampler: 1, Column oven: Max. 4, Detector: Max. 2, etc. | |||
| Number of controllable units | 8 (Using option: 12) | 4 (excluding built-in solvent delivery unit) |
||
| Event input/output | Input: 1, Output: 2 | |||
| Analog signal input | Up to two channels (option) | One channel (option) | ー | |
| Communication interface | Ethernet | |||
| Reservoir tray | Included as standard | |||
| Dimensions and weight | W260 × D500 × H140 mm, 6 kg | W260 × D500 × H72 mm, 5 kg | ー | |
| Operating temperature range | 4 to 35 °C | |||
| Power supply | 100 to 240 V AC, 50 VA, 50/60 Hz | Supplied from solvent delivery unit | ||
Solvent Delivery Unit
| LC-40B X4 | ||
|---|---|---|
![]() |
Pumping method | Micro-volume double plunger pump |
| Allowable maximum pressure | 130 MPa | |
| Flow rate settings range | 0.0001 to 2.0000 mL/min | |
| Flow rate accuracy | ±1 % (at 1 mL/min, 80 MPa, with water, stable within a temperature range of 20 to 30 °C) | |
| Flow rate precision | Retention time reproducibility: ≤ 0.04 % RSD or ≤ 0.003 min SD, whichever is greater | |
| Gradient mode | Two-solvent high-pressure gradient | |
| Range of gradient mixing ratio | 0 to 100 % (0.1 % step) | |
| Gradient concentration precision | ≤ 0.1% RSD or ≤ 0.008 min SD, whichever is greater (under specified conditions) | |
| Wetted materials | SUS316L, Co-Ni alloy, PEEK, ruby, sapphire, zirconia, Hastelloy C, polyethylene, fluoropolymer | |
| Available pH range | 1 to 14 | |
| Automatic rinsing kit | Included as standard | |
| Degassing unit | 1 unit connectable | |
| Dimensions and weight | W260 × D500 × H210 mm (excluding protrusions), 24 kg | |
| Operating temperature range | 4 to 35 °C | |
| Power supply | 100 to 240 V AC, 50/60 Hz, 150 VA | |
Solvent Switching and Degassing Unit
| SSU-40 | ||
|---|---|---|
|
Number of selectable solvents |
Up to 4 solvents per pump (maximum 2 pumps) |
| Number of degassed solvent lines |
5 | |
| Wetted materials | Fluoropolymer, PEEK, PTFE, FEP, ETFE, perfluoroelastomer | |
| Degassed flow line capacity |
400 μL/1 line | |
| Dimensions and weight | W260 × D500 × H72 mm, 5 kg | |
| Operating temperature range |
4 to 35 °C | |
| Power supply | Supplied from the corresponding solvent delivery unit | |
Autosampler
| SIL-40C X4 | ||
|---|---|---|
|
Injection method | Total-volume injection |
| Allowable maximum pressure | 130 MPa | |
| Injection volume settings range | 0.01 to 50 μL | |
| Injection volume accuracy | Within ±1% (5 μL injection, n = 20) | |
| Linearity | ≥ 0.9999 | |
| Injection cycle time | ≤ 6.7 seconds (under specified conditions) | |
| Number of samples processed | 288 (microtiter plate, 96 well × 3 plates) 1152 (microtiter plate, 384 well × 3 plates) 252 (1 mL sample vial, 84 × 3 plates) 162 (1.5 mL sample vial, 54 × 3 plates) 84 (4 mL sample vial, 28 × 3 plates) 36 (10 mL sample vial, 12 × 3 plates) 72 (1.5 mL micro tube, 24 × 3 plates) |
|
| Injection volume reproducibility | RSD ≤ 1.0% (0.5 to 0.9 μL) RSD ≤ 0.5% (1.0 to 1.9 μL) RSD ≤ 0.25% (2.0 to 4.9 μL) RSD ≤ 0.15% (more than 5.0 μL) |
|
| Cross-contamination | ≤ 0.0010 % (without rinse) ≤ 0.0003 % (with rinse, typically) (under specified conditions) |
|
| Dip rinsing outside the needle and injection port rinsing | Included as standard | |
| External needle flushing | Included as standard | |
| Internal needle flushing (3 solvents) | Included as standard | |
| Sample cooler | Included as standard (air-circulation temperature control type) | |
| Sample cooler temperature setting range | 4 to 45 °C (To set 4 °C, room temperature needs to be below 30 °C and humidity below 70 %) |
|
| Sample cooler temperature accuracy | ±2 °C (sensor position ±0.5 °C) | |
| Wetted materials | Mobile phase flow line: SUS316L, DLC, PEEK Other flow lines: SUS316L, PTFE, ETFE, FEP, GFP, sapphire, PPS, FEKM |
|
| Available pH range | 1 to 14 | |
| Dimensions and weight | W260 × D500 × H280 mm (protrusion adds 140 mm to the depth), 24 kg | |
| Operating temperature range | 4 to 35 °C | |
| Power supply | 100 to 240 V AC, 50/60 Hz, 400 VA | |
Plate Changer
| PLATE CHANGER | |||
|---|---|---|---|
|
Number of samples processed (including 2 plates of autosampler) |
Using 1 plate changer: 1536 (microtiter plate, 96 well × 16 plates) 864 (deep-well plate, 96 well × 9 plates) 6144 (microtiter plate, 384 well × 16 plates) 3456 (deep-well plate, 384 well × 9 plates) 756 (1 mL sample vial, 84 × 9 plates) 486 (1.5 mL sample vial, 54 × 9 plates) 252 (4 mL sample vial, 28 × 9 plates) 108 (10 mL sample vial, 12 × 9 plates) |
Using 3 plate changer: 4224 (microtiter plate, 96 well × 44 plates) 2208 (deep-well plate, 96 well × 23 plates) 16896 (microtiter plate, 384 well × 44 plates) 8832 (deep-well plate, 384 well × 23 plates) 1932 (1 mL sample vial, 84 × 23 plates) 1242 (1.5 mL sample vial, 54 × 23 plates) 644 (4 mL sample vial, 28 × 23 plates) 276 (10 mL sample vial, 12 × 23 plates) |
| Sample cooler | Air-circulation temperature control type, 4 to 45 °C (To set 4 °C, room temperature needs to be below 30 °C and humidity below 70 %) |
||
| Dimensions and weight | W170 × D500 × H560 mm (protrusion adds 140 mm to the depth), 26 kg | ||
| Operating temperature range |
4 to 35 °C | ||
| Dimensions and weight | W260 × D500 × H72 mm, 5 kg | ||
| Operating temperature range | 4 to 35 °C | ||
| Power supply (for 1 unit) | 100 to 240 V AC, 400 VA, 50/60 Hz | ||
Column Oven
| CTO-40C | CTO-40S | ||
|---|---|---|---|
|
Temperature control type | Forced air circulation | |
| Cooling method | Electronic cooling | ||
| Temperature control range | Room temperature—10 to 100 °C | Room temperature—10 to 85 °C | |
| Temperature accuracy | ±0.5 °C | ±0.8 °C | |
| Temperature precision | 0.1 °C (±0.05 °C) | 0.2 °C (±0.1 °C) | |
| Containable column size and number | 6 columns, each up to 250 mm long, or 3 columns, each up to 300 mm long |
6 columns, each up to 100 mm long, or 3 columns, each up to 300 mm long |
|
| Dimensions and weight | W260 × D500 × H415 mm, 21 kg | W130 × D500 × H553 mm, 15 kg | |
| Operating temperature range | 4 to 35°C | ||
| Power supply | 100 to 120 V AC/220 to 240 V AC (automatic switching) 400 VA, 50/60 Hz |
100 to 240 V AC, 300 VA, 50/60 Hz | |
PDA Detector
| SPD-M40 X4 | ||
|---|---|---|
|
Light source | D2 lamp |
| Number of photodiode array elements | 1024 | |
| Wavelength range | 190 to 800 nm | |
| Wavelength accuracy | ≤ ±1 nm | |
| Wavelength reproducibility | ≤ ±0.1 nm | |
| Slit width | 1.2 nm, 8 nm | |
| Spectral resolution | ≤ 1.4 nm | |
| Drift | ≤ 0.5 × 10-3 of AU/h (under specified conditions) | |
| Noise | ≤ 4.0 × 10-6 AU (under specified conditions) | |
| Linearity | 3.0 AU (under specified conditions, typically) | |
| Flow cell | Optical path length: 10 mm, Cell volume: 0.5 μL, Maximum pressure: 8 MPa Material of wetted parts: PEEK, PCTFE, PFA, quartz |
|
| Sampling rate | Max. 250 Hz | |
| Optional flow cell | High-sensitivity cell (Optical path length: 85 mm, Cell volume: 4.2 μL, Maximum pressure: 8 MPa) |
|
| Available pH range | 1 to 13 (Depending on the type of mobile phase, if used for a long period at pH 10 or higher, the quartz of the flow cell may be damaged, causing changes in transmission properties.) |
|
| Dimensions and weight | W260 × D500 × H140 mm, 10 kg | |
| Operating temperature range | 4 to 35 °C | |
| Power supply | 100 to 240 V AC, 180 VA, 50/60 Hz | |


